序號(hào) | R1 | R2 | A | B | H | C | 角度 |
801 | 16.9 | 12 | 30 | 37 | 11.9 | 4.9 | 135 |
802 | 16.9 | 12 | 30 | 27 | 11.9 | 4.9 | 135 |
803 | 19.8 | 14.2 | 35.9 | 40 | 14.3 | 5.6 | |
807 | 39 | 27 | 70 | 55 | 29.5 | 12 | |
807-1 | 39 | 27 | 70 | 110 | 29.5 | 12 | |
809-1 | 36 | 28.4 | 62 | 50 | 22 | 7.6 | |
810 | 51.5 | 44.1 | 27 | 60 | 14.2 | 7.4 | |
811 | 22 | 16.4 | 32 | 60 | 10.7 | 5.6 | |
812-30 | 29 | 21.3 | 51.6 | 31 | 21.5 | 7.6 | |
812-45 | 29 | 21.3 | 51.6 | 45 | 21.5 | 7.6 | |
815 | 34.8 | 26.9 | 63.5 | 76.2 | 22.58 | 7.87 | |
817 | 38.6 | 32.6 | 54.3 | 24 | 8.9 | 6 | |
818 | 80 | 69.5 | 66 | 20 | 10.5 | ||
819-3 | 40.25 | 30 | 70 | 95 | 26.6 | 10.25 | |
820 | 46.5 | 33 | 81 | 70 | 32.6 | 13.5 | |
820-87 | 46.5 | 33 | 87 | 71 | 32.6 | 13.5 | |
821-1 | 56.5 | 40.75 | 98 | 80 | 38 | 15.75 | |
822 | 35.7 | 27 | 64 | 50 | 24.6 | 8.7 | |
823 | 35.7 | 27 | 64 | 40 | 24.6 | 8.7 | |
824 | 29 | 22.5 | 54 | 45 | 21 | 6.5 |
序號(hào) | R1 | R2 | A | B | H | C | 角度 |
825 | 23.75 | 17.6 | 41.5 | 34 | 16.6 | 6.3 | |
826 | 47.5 | 40.7 | 52 | 50 | 13 | 6.8 | |
827-1 | 46.6 | 40.75 | 49.5 | 20 | 13 | 5.9 | |
827-1-1 | 48 | 40.75 | 50 | 20 | 13 | 7.25 | |
827-2 | 46.6 | 40.75 | 49.5 | 30 | 13 | 5.9 | |
827-2-2 | 48 | 40.75 | 50 | 30 | 13 | 7.25 | |
827-3 | 48 | 41.8 | 50 | 20 | 13 | 6.2 | |
828-1 | 49 | 41.6 | 58.5 | 30 | 16 | 7.3 | |
828-2 | 49 | 41.6 | 58.5 | 40 | 16 | 7.3 | |
828-3 | 49 | 41.6 | 58.5 | 20 | 16 | 7.3 | |
829-1 | 48 | 40.75 | 50 | 27 | 12.8 | 7.15 | |
829-2 | 48 | 40.7 | 50 | 40 | 12.8 | 6.9 | |
830-1 | 23.8 | 17.5 | 41.5 | 50 | 16 | 6.3 | |
832 | 19.7 | 14.3 | 35 | 30 | 5.4 | ||
833 | 56.6 | 46.5 | 61 | 82 | |||
833-2 | 56.5 | 48 | 61 | 82 | |||
835-1 | 65.5 | 50.5 | 116 | 58 | 42 | 15 | |
836-1 | 50 | 40.75 | 51 | 65 | 15.5 | 9.25 | |
842-88 | 35.7 | 27 | 67 | 88 | 25.6 | 8.7 | |
842-105 |
序號(hào) | R1 | R2 | A | B | H | C | 角度 |
968 | 46.5 | 30.2 | 84.5 | 45 | 35 | 16.3 | |
968-40 | 46.5 | 30.2 | 84.5 | 40 | 35 | 16.3 | |
969 | 45.65 | 30.2 | 84.5 | 40 | 34 | 15.45 | |
970 | 50 | 38 | 87 | 45 | |||
971 | 38.35 | 30.38 | 44 | 92.96 | |||
972 | 71.8 | 62.7 | 69.5 | 23 | 16.9 | 9.1 | |
973 | 46.5 | 33 | 81 | 35 | 13.55 | ||
974 | 24 | 17.2 | 40 | 40 | 15 | 6.8 | |
975 | 54 | 39.5 | 95 | 100 | 38 | 14.5 | |
976 | 42.75 | 33 | 83 | 100.4 | |||
977 | 39.9 | 30.4 | 72 | 63 | |||
978 | 53.25 | 35.9 | 97 | 45 | |||
979 | 36.37 | 36.37 | 66.8 | 71.1 | |||
980 | 36.37 | 26.8 | 66.8 | 57.9 | |||
981 | 29 | 19 | 34 | 25 | 14 | 10 | |
982 | 22.54 | 17.01 | 34.4 | 50 | |||
983 | 46.5 | 33.1 | 82 | 42.5 | |||
984 | 45.65 | 30.2 | 84.5 | 65 | |||
985 | 31 | 24 | 57 | 46 |